No contracts. No hidden fees. Cancel anytime. All plans include guided onboarding.
For solo operators testing the waters
For small businesses getting started
Full-featured for serious businesses
For high-volume multi-location businesses
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Usage & Limits | ||||
| Monthly minutes | 100 | 500 | 1,000 | 2,000 |
| Extra minute cost | $0.55 | $0.45 | $0.35 | $0.25 |
| AI agents | 1 | 2 | 5 | 10+ |
| Core Features | ||||
| Call recordings | ||||
| FAQ handling | Basic | Standard | Advanced | Advanced |
| Lead capture dashboard | — | |||
| Appointment booking | — | |||
| Smart call routing | — | — | ||
| Analytics & Reporting | ||||
| Analytics dashboard | — | — | ||
| Advanced analytics | — | — | — | |
| Integrations & API | ||||
| Custom integrations | — | — | ||
| API access | — | — | — | |
| Support | ||||
| Support level | Priority | Dedicated | ||
| Dedicated account manager | — | — | — | |
| Custom SLA | — | — | — | |
Not sure which plan is right? We'll help you figure it out.
Talk to Us